High-End Workstation Prices
I've been looking at high-end workstations recently, and it seems like the Mac Pro has finally put an end to the age-old argument that "Macs are too expensive"
Have a look at the following table, where both the Mac Pro configurations really give a good account for themselves - the only differences between the cheaper and the more expensive Mac Pro is the monitor: 23" on the first one and 30" on the second one.
| Manufacturer | Workstation Model | CPU Configuration | RAM Configuration | Graphics Accelerator | Hard Drives | Display | Warranty | Operating Systems | Total Cost (ex GST) |
| Apple | Mac Pro | 2 x Dual-Core Xeon 5100 @ 3.0GHz | 4GB (8 x 512MB FB-DIMM) | NVIDIA Quadro FX 4500 with 512MB | 2 x 250GB 7200 RPM SATA | Apple 23" Cinema HD Display | 3 Years Onsite with phone support | Mac OS X and Windows XP SP2 | $10,802.00 |
| Dell | Precision 690 | 2 x Dual-Core Xeon 5100 @ 3.0GHz | 4GB (8 x 512MB FB-DIMM) | NVIDIA Quadro FX 4500 with 512MB | 2 x 250GB 7200 RPM SATA | Dell 24" UltraSharp LCD | 3 Years Onsite with phone support | Windows XP SP2 | $11,504.00 |
| Apple | Mac Pro | 2 x Dual-Core Xeon 5100 @ 3.0GHz | 4GB (8 x 512MB FB-DIMM) | NVIDIA Quadro FX 4500 with 512MB | 2 x 250GB 7200 RPM SATA | Apple 30" Cinema HD Display | 3 Years Onsite with phone support | Mac OS X and Windows XP SP2 | $12,256.00 |
| IBM | IntelliStation Z Pro | 2 x Dual-Core Xeon 5100 @ 3.0GHz | 4GB (8 x 512MB FB-DIMM) | NVIDIA Quadro FX 3500 with 256MB | 2 x 73GB 10,000 RPM SAS | IBM 20" TFT LCD | ? | Windows XP SP2 | $13,002.00 |
| Sun | Ultra 40 Workstation | 2 x Dual-Core AMD Opteron 280 (2.4GHz) | 8GB (4 x 2GB DDR RAM) | NVIDIA Quadro FX 3500 with 256MB | 2 x 250GB 7200 RPM SATA | Sun 24" TFT LCD | 3 Years Onsite with phone support | Solaris 10 and Windows XP SP2 | $13,496.00 |
| Hewlett-Packard | HP xw8400 Workstation | 2 x Dual-Core Xeon 5100 @ 3.0GHz | 4GB (4 x 1GB FB-DIMM) | NVIDIA Quadro FX 4500 with 512MB | 2 x 250GB 7200 RPM SATA | HP L2465 TFT LCD | ? | Windows XP SP2 | $14,096.00 |

1 Comments:
Yeah, the table is stuffed up, but I can't do much about it =)
email me if you want it as an excel spreadsheet
Post a Comment
<< Home